3 The VIVAF4AIO described here:
4 https://team-blacksheep.com/products/prod:viva_f4_fc
7 * ICM20602 Gyro, BMP280 Baro
11 * 16MB BlackBox memory
12 * Plug & Play connector for VivaFPV 4in1 ESC with telemetry & current sensor
13 * Plug & Play connector for TBS Unify Pro HV (7pin)
14 * Direct solder compatible with TBS Crossfire Nano & TBS Crossfire Nano Diversity Rx
15 * 5X UART (UART1 = RX, UART2 = VTX)
16 * Currentsensor & Camera Control included
17 * 30.5x30.5 mounting holes
18 * USB-Micro socket for firmware upgrades
20 ### All uarts have pad on board
21 | Value | Identifier | RX | TX | Notes |
22 | ----- | ------------ | -----| -----| ------------------------------------------------------------------------------------------- |
23 | 1 | USART1 | PB7 | PA9 | PB7 FOR SBUS IN(inverter build in) |
24 | 2 | USART2 | PA3 | PA2 | PAD USE FOR TRAMP/smart audio |
25 | 3 | USART3 | PB11 | PB10| USE FOR GPS |
26 | 4 | USART4 | PA1 | PA0 | PA0 FOR RSSI/FPORT/TEL etc |
27 | 5 | USART5 | PD2 | PC12| PAD |
29 ### I2C with GPS port together, also utilised for BARO or compass etc
30 | Value | Identifier | function | pin | Notes |
31 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
32 | 1 | I2C1 | SDA | PB9 | with GPS outlet
33 | 2 | I2C1 | SCL | PB8 | with GPS outlet
36 | Value | Identifier | function | pin | Notes |
37 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
38 | 1 | LED0 | LED | PC14 |
39 | 2 | BEEPER | BEE | PC13 |
41 ### 6 Outputs, 1 PPM input
42 | Value | Identifier | function | pin | Notes |
43 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |
44 | 1 | TIM12_CH2 | PPM | PB15 | PPM
45 | 2 | TIM3_CH3 | OUPUT1 | PB0 | DMA1_Stream7
46 | 3 | TIM8_CH1 | OUPUT2 | PC6 | DMA2_Stream2
47 | 4 | TIM1_CH3 | OUPUT3 | PA10 | DMA2_Stream6
48 | 5 | TIM1_CH1 | OUPUT4 | PA8 | DMA2_Stream1
49 | 6 | TIM8_CH3 | OUPUT5 | PC8 | DMA2_Stream4
50 | 7 | TIM3_CH4 | OUPUT6 | PB1 | DMA1_Stream2
51 | 10 | TIM4_CH1 | PWM | PB6 | DMA1_Stream0 LED_STRIP
52 | 11 | TIM2_CH1 | PWM | PA5 | FPV Camera Control(FCAM)
55 ### Gyro & ACC ,suppose ICM20602/MPU6000
56 | Value | Identifier | function | pin | Notes |
57 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
58 | 1 | SPI1 | SCK | PB3 |
59 | 2 | SPI1 | MISO | PA6 |
60 | 3 | SPI1 | MOSI | PA7 |
61 | 4 | SPI1 | CS | PC4 |
64 | Value | Identifier | function | pin | Notes |
65 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
66 | 1 | SPI3 | SCK | PC10 |
67 | 2 | SPI3 | MISO | PC11 |
68 | 3 | SPI3 | MOSI | PB5 |
69 | 4 | SPI3 | CS | PA15 |
72 | Value | Identifier | function | pin | Notes |
73 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |
74 | 1 | SPI2 | SCK | PB13 |
75 | 2 | SPI2 | MISO | PB14 |
76 | 3 | SPI2 | MOSI | PC3 |
77 | 4 | SPI2 | CS | PB12 |